Database Management System
Syllabus
| Unit | Topic | Hours |
|---|---|---|
| Unit I | Introduction | 6 |
| - Introduction to DBMS | ||
| - DBMS Architecture | ||
| - Data Models | ||
| - E-R Diagram | ||
| - Relational Database design | ||
| Unit II | SQL Concepts | 8 |
| - SQL Concepts | ||
| - Basics of SQL | ||
| - DDL, DML, DCL | ||
| - Structure creation | ||
| - Alteration | ||
| - Defining constraints | ||
| - Functions | ||
| - Aggregate functions | ||
| - Built-in functions numeric, date, string functions | ||
| - Set operations | ||
| - Sub-queries | ||
| - Correlated sub-queries | ||
| - Use of group by, having, order by | ||
| - Join and its types | ||
| - Exist, Any, All | ||
| - View and its types | ||
| Unit III | Relational Database Design | 5 |
| - Functional Dependency (FD) Basic concepts | ||
| - Closure of set of FD | ||
| - Closure of attribute set | ||
| - Decomposition | ||
| - Normalization | ||
| - 1NF, 2NF, 3NF, BCNF, 4NF | ||
| - Query Optimization | ||
| Unit IV | Transaction Management | 7 |
| - Transaction control commands | ||
| - Commit, Rollback, Save point | ||
| - Transaction Management | ||
| - Transaction concepts | ||
| - Properties of transactions | ||
| - Serializability of transactions | ||
| - Two-Phase Commit protocol | ||
| - Deadlock | ||
| - Two-phase locking protocol | ||
| - Cursors | ||
| - Stored Procedures | ||
| - Stored Function | ||
| - Database Triggers | ||
| Unit V | Graphs and their Applications | 4 |
| - NoSQL Databases | ||
| - Introduction | ||
| - CRUD Operations | ||
| - Data Mining | ||
| - Advances in databases |
Question Bank with Answers
Question Papers with Answers
CAE- 1

CAE- 2
